Current Standings
Back to the conference standings
Elmhurst Cougars - Red: full schedule and scores
| Date | Time | Home | Away | Field | Score | |
|---|---|---|---|---|---|---|
| April 05, 2009 | 1:30pm | Elmhurst Cougars - Red | Bellwood Barons | 246 FAIR AVENUE | ||
| April 09, 2009 | 7:30pm | Naperville Renegades - American | Elmhurst Cougars - Red | Frontier Park | 1 - 14 | |
| April 18, 2009 | 3:00pm | Bellwood Barons | Elmhurst Cougars - Red | Maywood Park | 6 - 5 | |
| April 20, 2009 | 5:30pm | Elmhurst Cougars - Red | LaGrange Panthers | 246 FAIR AVENUE | ||
| April 25, 2009 | 8:30am | Elmhurst Cougars - Red | LaGrange Panthers | 246 FAIR AVENUE | 6 - 8 | |
| April 26, 2009 | 1:30pm | Elmhurst Cougars - Red | Downers Grove Longshots-Teal | 246 FAIR AVENUE | 7 - 18 | |
| May 02, 2009 | 5:00pm | Clarendon Hills Cardinals | Elmhurst Cougars - Red | Walker School | 13 - 4 | |
| May 04, 2009 | 5:30pm | Elmhurst Cougars - Red | Clarendon Hills Thunder | 246 FAIR AVENUE | 8 - 14 | |
| May 05, 2009 | 6:00pm | Downers Grove Longshots-Teal | Elmhurst Cougars - Red | O\'Neill Middle School | 11 - 6 | |
| May 12, 2009 | 5:30pm | Clarendon Hills Thunder | Elmhurst Cougars - Red | Walker Field | 19 - 8 | |
| May 18, 2009 | 5:30pm | Elmhurst Cougars - Red | Wheatland Ducks | 246 FAIR AVENUE | 6 - 18 | |
| May 30, 2009 | 8:30am | Elmhurst Cougars - Red | Winfield Wolves | 246 FAIR AVENUE | 2 - 6 | |
| May 31, 2009 | 3:30pm | Lisle Wolves | Elmhurst Cougars - Red | Tate Woods Park | 16 - 6 | |
| June 01, 2009 | 5:30pm | Elmhurst Cougars - Red | Naperville Renegades - National | 246 FAIR AVENUE | ||
| June 06, 2009 | 8:30am | Elmhurst Cougars - Red | Wheaton Saints | 246 FAIR AVENUE | 8 - 12 | |
| June 07, 2009 | 1:30pm | Elmhurst Cougars - Red | Darien Hornets | 246 FAIR AVENUE | 4 - 14 | |
| June 13, 2009 | 8:15pm | Downers Grove Longshots-Navy | Elmhurst Cougars - Red | Doerhoefer Park | 8 - 13 | |
| June 14, 2009 | 12:00pm | Carol Stream Cougars | Elmhurst Cougars - Red | Armstrong Park Field 3 | 11 - 10 |

