2010 WSBL Team Roster - Coming Shortly
- 9U
- 10U
- 11U
- 12U
- 13U
- 14U
| Team | Division | Wins | Losses | Ties |
| Carol Stream Cougars | 9U American North | 9 | 5 | 0 |
| Darien Swarm | 9U American North | 6 | 7 | 0 |
| West Suburban Hawks | 9U American North | 6 | 4 | 0 |
| DuPage Cyclones | 9U American North | 5 | 6 | 0 |
| Romeoville Rattlers | 9U American South | 11 | 2 | 0 |
| Western Springs Lumberjacks | 9U American South | 0 | 11 | 0 |
| Homer Crush | 9U American South | 9 | 5 | 0 |
| Perfect Swing Panthers | 9U American South | 4 | 8 | 0 |
| Team | Division | Wins | Losses | Ties |
| Bartlett Bandits | 10U American North | 14 | 1 | 0 |
| Clarendon Hills Cardinals | 10U American North | 7 | 7 | 0 |
| Downers Grove Longshots-Navy | 10U American North | 7 | 8 | 1 |
| Elmhurst Cougars - Blue | 10U American North | 5 | 10 | 0 |
| Downers Grove Longshots-Teal | 10U American South | 5 | 7 | 1 |
| Elmhurst Cougars - Red | 10U American South | 6 | 9 | 0 |
| LaGrange Panthers | 10U American South | 4 | 7 | 0 |
| Lisle 5- Tool Bombers | 10U American South | 9 | 6 | 0 |
| Oak Brook Outlaws | 10U American South | 6 | 8 | 0 |
| Bellwood Barons | 10U National North | 7 | 9 | 1 |
| Bloomingdale Bulldogs | 10U National North | 8 | 7 | 0 |
| Glen Ellyn Hitters | 10U National North | 4 | 11 | 1 |
| West Chicago Wildcats | 10U National North | 10 | 7 | 0 |
| Bolingbrook Rampage | 10U National South | 14 | 4 | 0 |
| Hinsdale Reddogs | 10U National South | 2 | 14 | 0 |
| DuPage Dragons | 10U National North | 9 | 8 | 1 |
| Homer Crush | 10U National South | 6 | 10 | 1 |
| Woodridge Bulldogs | 10U National South | 14 | 3 | 0 |
| Darien Hornets | 10U American | 14 | 4 | 0 |
| Lisle Wolves | 10U American | 6 | 12 | 0 |
| Perfect Swing | 10U American | 9 | 7 | 0 |
| Western Springs Shamrocks | 10U American | 13 | 4 | 0 |
| Wheaton Saints | 10U American | 6 | 11 | 1 |
| Bartlett Silverhawks | 10U National | 4 | 13 | 0 |
| DuPage Cyclones | 10U National | 8 | 8 | 1 |
| Roselle Renegades | 10U National | 10 | 5 | 0 |
| St. Charles Crush | 10U National | 7 | 10 | 0 |
| Wheaton Briarcliffe Blazers | 10U National | 14 | 2 | 0 |
| Winfield Wolves | 10U National | 3 | 12 | 0 |
| LaGrange Lions | 10U Part Time Division | 4 | 7 | 0 |
| Northlake Knights | 10U Part Time Division | 3 | 6 | 2 |
| Team | Division | Wins | Losses | Ties |
| Clarendon Hills Cardinals - Blue | 11U American White | 7 | 9 | 0 |
| Clarendon Hills Thunder | 11U American White | 13 | 6 | 0 |
| Wheatland Ducks | 11U American White | 10 | 4 | 0 |
| Bartlett Top Prospects | 11U American White | 13 | 4 | 0 |
| Bartlett Bandits | 11U American Green | 15 | 3 | 0 |
| Carol Stream | 11U American Green | 5 | 11 | 0 |
| Glen Ellyn Bulldogs | 11U American Green | 6 | 8 | 0 |
| Winfield Wolves | 11U American Green | 8 | 5 | 1 |
| Wheaton Saints | 11U American Black | 13 | 3 | 1 |
| Darien Hornets | 11U American Black | 10 | 9 | 0 |
| Downers Grove Longshots-Teal | 11U American Black | 4 | 14 | 1 |
| Wheaton Briarcliffe Blazers | 11U American Black | 5 | 11 | 0 |
| Proviso Baseball | 11U American Black | 2 | 13 | 0 |
| Clarendon Hills Cardinals -Red | 11U American Blue | 2 | 13 | 0 |
| Oak Brook Outlaws | 11U American Blue | 9 | 9 | 0 |
| Lisle Wolves | 11U American Blue | 13 | 5 | 0 |
| Downers Grove Longshots-Navy | 11U American Blue | 5 | 12 | 1 |
| Broadview Glory | 11U National White | 5 | 12 | 1 |
| Southside Rage | 11U National White | 16 | 1 | 0 |
| Northlake Knights | 11U National White | 6 | 13 | 0 |
| Oak Lawn Chargers | 11U National White | 7 | 6 | 0 |
| Perfect Swing Panthers | 11U National White | 8 | 7 | 0 |
| Bartlett Silverhawks | 11U National Green | 15 | 2 | 1 |
| Bensenville Bulldogs | 11U National Green | 2 | 13 | 0 |
| Elmhurst Cougars - Blue | 11U National Green | 9 | 8 | 0 |
| West Chicago Wildcats | 11U National Green | 8 | 10 | 0 |
| Bolingbrook Rampage | 11U National Black | 17 | 1 | 0 |
| Darien Swarm | 11U National Black | 1 | 13 | 0 |
| DuPage Cyclones | 11U National Black | 10 | 8 | 0 |
| Woodridge Bulldogs | 11U National Black | 12 | 5 | 0 |
| Elmhurst Cougars - Red | 11U National Blue | 11 | 6 | 0 |
| Glen Ellyn Raiders | 11U National Blue | 2 | 9 | 1 |
| Wheaton Warriors | 11U National Blue | 8 | 9 | 1 |
| Carol Stream | 11U National Blue | 3 | 13 | 0 |
| Team | Division | Wins | Losses | Ties |
| Bartlett Silver Hawks - Black | 12U American Central | 13 | 3 | 0 |
| Burr Ridge Rizza Rockers | 12U American Central | 10 | 8 | 0 |
| DuPage Chargers | 12U American Central | 9 | 8 | 0 |
| Naperville Legends | 12U American Central | 10 | 5 | 1 |
| Oak Brook Outlaws | 12U American Central | 2 | 12 | 0 |
| Wheatland Ducks | 12U American Central | 7 | 9 | 0 |
| Wheaton Briarcliffe Blazers | 12U American Central | 13 | 3 | 0 |
| Bartlett Silver Hawks-Green | 12U American West | 9 | 8 | 1 |
| Bloomingdale Bulldogs | 12U American West | 5 | 12 | 0 |
| Roselle Renegades | 12U American West | 11 | 5 | 0 |
| Wasco Warriors | 12U American West | 2 | 9 | 1 |
| West Chicago Wildcats | 12U American West | 6 | 8 | 1 |
| Winfield Wolves | 12U American West | 7 | 8 | 1 |
| Clarendon Hills Cardinals | 12U American East | 4 | 8 | 1 |
| Downers Grove Longshots-Teal | 12U American East | 13 | 3 | 1 |
| Elmhurst Electric | 12U American East | 7 | 11 | 0 |
| River Forest Foresters | 12U American East | 6 | 8 | 0 |
| Wheaton Dynamite | 12U American East | 8 | 8 | 0 |
| Wheaton Warriors - Red | 12U American East | 7 | 11 | 0 |
| Bolingbrook Rampage | 12U American South | 14 | 2 | 0 |
| Cicero Wolfpack | 12U American South | 5 | 6 | 1 |
| Darien Hornets | 12U American South | 6 | 7 | 0 |
| Orland Park Warriors | 12U American South | 3 | 13 | 0 |
| Perfect Swing Panthers | 12U American South | 7 | 10 | 0 |
| Plainfield Warriors | 12U American South | 7 | 6 | 0 |
| Clarendon Hills Thunder | 12U National Central | 11 | 3 | 0 |
| Darien Swarm | 12U National Central | 0 | 15 | 0 |
| Downers Grove Dragons | 12U National Central | 11 | 6 | 0 |
| Downers Grove Longshots-Navy | 12U National West | 10 | 5 | 1 |
| DuPage Bombers | 12U National Central | 9 | 7 | 0 |
| DuPage Dragons | 12U National Central | 6 | 11 | 0 |
| Villa Park Vipers | 12U National Central | 11 | 5 | 0 |
| Carol Stream Cougars | 12U National West | 10 | 6 | 0 |
| DuPage Cyclones | 12U National West | 5 | 7 | 1 |
| Finish Strong Force | 12U National West | 3 | 12 | 0 |
| Glen Ellyn Bulldogs | 12U National West | 11 | 3 | 0 |
| Glen Ellyn Raiders | 12U National West | 1 | 15 | 0 |
| Wheaton Warriors - Blue | 12U National West | 8 | 7 | 0 |
| Bellwood Barons | 12U National East | 10 | 6 | 0 |
| Elmhurst E-Sox | 12U National East | 0 | 9 | 0 |
| LaGrange Panthers | 12U National East | 8 | 6 | 0 |
| Norwood Giants | 12U National East | 12 | 1 | 0 |
| Oak Lawn Chargers | 12U National East | 11 | 4 | 0 |
| Riverside-Brookfield Bulldogs | 12U National East | 5 | 7 | 0 |
| Team | Division | Wins | Losses | Ties |
| Lisle Wolves | 13U American Northeast | 8 | 8 | 1 |
| Bartlett Top Prospects | 13U American Northwest | 12 | 3 | 0 |
| Carol Stream Cougars - Blue | 13U American Northwest | 10 | 6 | 0 |
| Finish Strong Force | 13U American Northwest | 6 | 10 | 0 |
| DuPage Dynamite | 13U American Northwest | 12 | 5 | 0 |
| Glen Ellyn Rangers | 13U American Northwest | 3 | 11 | 0 |
| Plainfield Tornadoes | 13U American Southwest | 10 | 5 | 0 |
| West Chicago Cobras | 13U American Southwest | 0 | 14 | 0 |
| Wheaton-Briarcliffe Blazers - Red | 13U American Southwest | 11 | 6 | 0 |
| Wheatland Ducks - Gold | 13U American Southwest | 13 | 4 | 0 |
| Winfield Wolves | 13U American Southwest | 6 | 9 | 0 |
| Oak Brook Outlaws | 13U American Northeast | 3 | 13 | 0 |
| Oak Park Longhorns | 13U American Northeast | 3 | 10 | 0 |
| Downers Grove Longshots-Teal | 13U American Northeast | 8 | 5 | 0 |
| Elmhurst Cougars - Red | 13U American Northeast | 7 | 7 | 1 |
| Chicago Cobras | 13U American Southeast | 9 | 5 | 0 |
| Clarendon Hills Cardinals - Blue | 13U American Southeast | 7 | 9 | 0 |
| DuPage Dragons | 13U American Southeast | 8 | 5 | 0 |
| Hinsdale Cobras | 13U American Southeast | 9 | 5 | 0 |
| West Surburban Warriors | 13U American Southeast | 6 | 8 | 0 |
| Bloomingdale Bulldogs | 13U National North | 12 | 4 | 0 |
| Carol Stream Cougars - White | 13U National North | 7 | 8 | 0 |
| DuPage Cyclones - Blue | 13U National North | 7 | 9 | 0 |
| Roselle Renegades | 13U National North | 7 | 10 | 0 |
| West Chicago Wildcats | 13U National North | 16 | 1 | 0 |
| Addison Jr. Blazers | 13U National East | 4 | 9 | 0 |
| DuPage Cyclones - Gray | 13U National East | 1 | 15 | 0 |
| Elmhurst Cougars - Blue | 13U National East | 9 | 6 | 0 |
| North Riverside Chargers | 13U National East | 10 | 8 | 0 |
| Northlake Knights | 13U National East | 6 | 9 | 0 |
| Villa Park Panthers | 13U National Northwest | 6 | 7 | 1 |
| Warrenville Warriors | 13U National Northwest | 8 | 8 | 1 |
| Wheatland Ducks - Black | 13U National Northwest | 10 | 4 | 2 |
| Wheaton Briarcliffe Blazers - Black | 13U National Northwest | 4 | 12 | 1 |
| Wheaton Knights | 13U National Northwest | 4 | 10 | 0 |
| Bolingbrook Rampage | 13U National West | 11 | 6 | 1 |
| Downers Grove Longshots-Navy | 13U National West | 7 | 4 | 1 |
| Lockport Cougars | 13U National West | 12 | 3 | 1 |
| Naperville White Sox | 13U National West | 4 | 11 | 0 |
| Wheatland Ducks - Green | 13U National West | 9 | 7 | 1 |
| Clarendon Hills Cardinals -Red | 13U National South | 7 | 6 | 2 |
| LaGrange Cougars | 13U National South | 2 | 9 | 0 |
| LaGrange Park Lightning | 13U National South | 9 | 6 | 0 |
| Pleasentdale Predators | 13U National South | 7 | 5 | 1 |
| Riverside-Brookfield Bulldogs | 13U National South | 7 | 6 | 0 |
| Darien Hornets | 13U National Southeast | 2 | 10 | 1 |
| Homer Hurricanes | 13U National Southeast | 0 | 13 | 0 |
| Lockport Vipers | 13U National Southeast | 6 | 7 | 2 |
| Oak Lawn Chargers | 13U National Southeast | 9 | 5 | 1 |
| Wheatland Ducks-White | 13U National Southeast | 15 | 0 | 0 |
| Team | Division | Wins | Losses | Ties |
| DuPage Select | 14U American North | 6 | 10 | 1 |
| Finish Strong Force | 14U American North | 6 | 6 | 0 |
| Roselle Renegades | 14U American North | 9 | 5 | 1 |
| West Chicago Wildcats | 14U American North | 6 | 11 | 0 |
| Winfield Wolves | 14U American North | 14 | 2 | 0 |
| Clarendon Hills Cardinals | 14U American West | 2 | 14 | 1 |
| DuPage Dragons Hinsdale | 14U American West | 17 | 2 | 0 |
| Oak Brook Outlaws | 14U American West | 11 | 6 | 0 |
| Oak Park Hitmen | 14U American West | 14 | 1 | 0 |
| Upper Deck Cougars | 14U American West | 2 | 10 | 2 |
| Windy City Steal | 14U American West | 7 | 6 | 0 |
| DuPage Dragons Naperville | 14U American South | 6 | 9 | 2 |
| Naperville Reds | 14U American South | 14 | 2 | 0 |
| Naperville White Sox | 14U American South | 8 | 7 | 0 |
| Perfect Swing Panthers | 14U American South | 5 | 10 | 0 |
| Plainfield Patriots | 14U American South | 3 | 8 | 0 |
| Bolingbrook Braves | 14U American East | 7 | 8 | 1 |
| Darien Hornets | 14U American East | 4 | 7 | 0 |
| LaGrange Lions | 14U American East | 7 | 6 | 2 |
| Oak Brook Outlaws - Black | 14U American East | 5 | 11 | 0 |
| Oak Lawn Chargers | 14U American East | 5 | 7 | 1 |
| Western Springs Wolves | 14U American East | 5 | 11 | 1 |
| Bloomingdale Bulldogs | 14U National North | 6 | 7 | 4 |
| Finish Strong Force - B | 14U National North | 1 | 13 | 0 |
| Northwest Wolves | 14U National North | 6 | 10 | 1 |
| Schaumburg Storm | 14U National North | 12 | 2 | 2 |
| Wheaton Warriors - Blue | 14U National North | 2 | 14 | 0 |
| DuPage Cyclones | 14U National Central | 9 | 9 | 0 |
| Elmhurst Stars | 14U National Central | 11 | 4 | 2 |
| Elmhurst Wildcats | 14U National Central | 12 | 8 | 0 |
| Warrenville Warriors | 14U National Central | 8 | 8 | 0 |
| Wheaton Briarcliffe Blazers | 14U National Central | 12 | 4 | 1 |
| Wheaton Warriors-Red | 14U National Central | 9 | 9 | 0 |
| Perfect Swing Cyclones | 14U National Southwest | 6 | 10 | 0 |
| Plainfield Tornadoes | 14U National Southwest | 8 | 9 | 0 |
| Plainfield Yellow Jackets | 14U National Southwest | 3 | 13 | 0 |
| Wheatland Ducks - Gold | 14U National Southwest | 5 | 7 | 0 |
| Wheatland Ducks-White | 14U National Southwest | 13 | 5 | 0 |
| Cicero Knights | 14U National Southeast | 12 | 4 | 0 |
| Downers Grove Longshots | 14U National Southeast | 10 | 5 | 1 |
| Hinsdale Heat | 14U National Southeast | 3 | 12 | 0 |
| Norwood Giants | 14U National Southeast | 16 | 0 | 0 |
| Riverside-Brookfield Bulldogs | 14U National Southeast | 2 | 10 | 1 |



